RUSH GOLF CLUB

         MEMBERS LOG IN

HOME     ABOUT US     VISITORS     MEMBERSHIP     DINING     COURSE     EVENTS     CONTACT US     LOCATION

COURSE

Greens Update November 2011   Greens Work Schedule and Full Report

  METRES MENS LADIES
Hole Blue White Yellow Par Index Par Index
1 283 279 274 4 14 4 13
2 340 333 328 4 6 4 3
3 535 522 519 5 2 5 9
4 352 348 343 4 8 4 1
5 330 328 325 4 12 4 5
6 192 188 183 3 9 3 11
7 370 366 361 4 4 4 7
8 120 110 110 3 17 3 17
9 243 230 227 4 18 4 15
Out 2765 2704 2670 35 Out 35 Out
Green/White stakes indicate 150 meters to front of green
  METRES MENS LADIES
Hole Blue White Yellow Par Index Par Index
10 295 293 290 4 13 4 1
11 363 358 355 4 1 4 2
12 527 519 515 5 3 5 10
13 347 343 338 4 11 4 4
14 366 357 354 4 7 4 6
15 168 158 148 3 10 3 12
16 363 359 354 4 5 4 8
17 141 134 131 3 16 3 18
18 268 265 261 4 15 4 16
In 2838 2786 2746 35 In 35 In
Total 5603 5490 5416 70      
SSS 71 71 70     SSS 68
 

COURSE RECORD: 66 set by Art Murphy (8), Saturday April 8th 2006 (48 points)

Greens Update June 2011

 

Rush Golf Club, Rush, County Dublin. Phone 01 8438177 / 01 8437548. Email: info@rushgolfclub.com

COPYRIGHT@ 2011 RUSH GOLF CLUB